| Name Of Student | Marks | School Name | Roll No. | 
| VAIBHAV GUPTA | 95 | Sri Venkateshwar Intl. School, Dwarka | 9191918 | 
| NEHA YADAV | 95 | Rao Mohar Singh School, Najafgarh | 9184874 | 
| ANUJ SINGH NEGI | 95 | Govt. Sarvodaya Co-Ed School, Dichaon Kalan | 9712732 | 
| SANDEEP | 94 | Govt. Sarvodaya Co-Ed School, Najafgarh | 9712398 | 
| Md. SHIPHA SAIFI | 92 | KV, BSF Camp Chhawla | 9190424 | 
| ABHIJAAT ARORA | 90 | Birla Vidya Niketan, Delhi | 9199118 | 
| RONAK GODARA | 90 | Dwarka Intl. Schhol, Dwarka | 9186175 | 
| NIKITA | 88 | Golden Valley School, Najafgarh | 9187001 | 
| JATIN KAUSHIK | 84 | Holy Cross School, Najafgarh | 9182954 | 
| RITISH RAJ | 83 | NK Bagrodia School, Dwarka | 9215784 | 
| NISHITA | 81 | Govt. Sarvodaya Co-Ed School, Dichaon Kalan | 9712728 | 
| SHUBHAM PANDEY | 81 | Rao Mohar Singh School, Najafgarh | 9184885 | 
| ASHA SHARMA | 81 | KV, BSF Camp Chhawla | 9190429 | 
| HIMANSHU | 81 | MBS Intl. School, Dwarka | 9189299 | 
| ANISHA | 99 | Rao Man Singh School, Najafgarh | 14635715 | 
| JATIN | 99 | Convent of Gagan Bharti, Mohan Garden | 26638600 | 
| AJEET | 97 | Govt. Sarvodaya Co-Ed School, Najafgarh | 14705917 | 
| ARYAN | 96 | Rao Man Singh School, Najafgarh | 14635746 | 
| MUSKAN | 95 | Rao Man Singh School, Najafgarh | 14635731 | 
| YOGESH JOSHI | 95 | KV, BSF Camp Chhawla | 14637450 | 



