| Name Of Student | Marks | School Name | Roll No. | 
| SIDDHARTH VASHISHT | 95 | Mount Carmel School, Dwarka | 9204413 (65764) | 
| SAMIR KUMAR | 92 | KV, BSF Camp Chhawla | 9207530 | 
| NIDHI JHA | 90 | SKV, Dharam Pura | 9740649 | 
| JATIN | 90 | GBSSS No.3, Najafgarh | 9747752 | 
| VINAY SHOKEEN | 98 | Sri Venkateshwar Intl. School, Dwarka | 9205271 | 
| AKSHAY POONIA | 98 | KV, BSF Camp Chhawla | 9207990 | 
| MOHIT KAUSHIK | 98 | Govt. Sarvodaya Co-Ed School, Najafgarh | 9730351 | 
| SHIVANGI VERMA | 97 | SKV, Dharam Pura | 9730041 | 
| ANAND VERMA | 95 | Green View Public School, Najafgarh | 9203283 | 
| MANOJ RAGHAV | 95 | CRPF Public School, Rohini | 9149501 | 
| RAJEEV YADAV | 95 | Govt. Sarvodaya Co-Ed School, Najafgarh | 9730356 | 
| EKTA BANIWAL | 95 | RPVV, Sec-10, Dwarka | 9735661 | 
| AKRITI | 95 | SKV, Dharam Pura | 9730039 | 
| VIJAY RAMAN | 95 | CRPF Public School, Rohini | 9149450 | 
| SUNAINA DHIR | 95 | RPVV, Sec-10, Dwarka | 9735686 | 
| BHARAT SHARMA | 95 | Sri Venkateshwar Intl. School, Dwarka | 9205245 | 
| HARSH | 93 | Delhi Public School, Dwarka | 9202090 | 
| ABHISHEK MISHRA | 90 | Spring Meadows, Dwarka Mor | 9174692 | 
| PARV JOSHI | 100 | Sri Venkateshwar Intl. School, Dwarka | 9206522 | 
| DEEPAK | 98 | KV, Jharoda Kalan | 9205616 | 



